Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
User-menu
 arrow   Login


support EQdkp-Plus

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Tetan Shaman 334262 100415 0 233847 11/24/09 0 % (0)
2 Haven Paladin 249146 51218 0 197928 11/24/09 0 % (0)
3 Tarl Shaman 292144 108253 0 183891 11/24/09 0 % (0)
4 Clunk Shaman 163889 12600 0 151289 11/17/09 0 % (0)
5 Rhommel Warrior 128894 41050 10000 97844 11/24/09 0 % (0)
6 Equinoxz Rogue 154910 57354 0 97556 11/18/09 0 % (0)
7 Doje Rogue 173225 81313 0 91912 11/24/09 0 % (0)
8 Blaire Druid 111138 26050 0 85088 11/18/09 0 % (0)
9 Colliddis Death Knight 104890 35845 10000 79045 11/17/09 0 % (0)
10 Chloejonez Priest 87695 15050 0 72645 11/18/09 0 % (0)
11 Meedik Priest 146416 5000 -72208 69208 11/24/09 0 % (0)
12 Lefthand Paladin 107350 44975 0 62375 11/04/09 0 % (0)
13 Emintwo Death Knight 103126 49471 0 53655 11/24/09 0 % (0)
14 Tràúma Priest 74510 35322 10000 49188 11/16/09 0 % (0)
15 Fubliz Priest 61597 16050 0 45547 11/04/09 0 % (0)
16 Druidsanger Druid 78999 34400 0 44599 10/21/09 0 % (0)
17 ßoog Druid 53000 25322 15000 42678 11/04/09 0 % (0)
18 Jackshephard Paladin 138041 115632 20000 42409 11/24/09 0 % (0)
19 Blitzbolt Warlock 40954 0 0 40954 10/14/09 0 % (0)
20 Harrymason Paladin 69270 39249 10000 40021 11/18/09 0 % (0)
21 Imahanatô Priest 83000 55832 10000 37168 11/18/09 0 % (0)
22 Surkh Warrior 70465 2272 -33000 35193 11/24/09 0 % (0)
23 Frostmourn Shaman 99106 64148 0 34958 11/24/09 0 % (0)
24 Poisonkiss Death Knight 85640 63502 10000 32138 11/18/09 0 % (0)
25 Hirushamy Unknown 29000 2000 5000 32000 11/24/09 0 % (0)
26 Psychodogg Hunter 126350 94721 0 31629 11/24/09 0 % (0)
27 Kortnie Mage 145938 117130 0 28808 11/24/09 0 % (0)
28 Cannibaljack Warrior 69765 52927 10000 26838 11/24/09 0 % (0)
29 Rame Mage 84943 60533 0 24410 11/24/09 0 % (0)
30 Taamane Paladin 81000 68799 10000 22201 11/24/09 0 % (0)
31 Temera Priest 63757 52261 10000 21496 11/18/09 0 % (0)
32 Demonicboom Unknown 15500 1000 5000 19500 11/18/09 0 % (0)
33 Blackdusk Death Knight 84111 66279 0 17832 11/18/09 0 % (0)
34 Taurkon Hunter 93275 92365 10000 10910 11/24/09 0 % (0)
35 Méntal Shaman 6500 1000 5000 10500 11/17/09 0 % (0)
36 Vaniladin Unknown 3000 0 5000 8000 10/13/09 0 % (0)
37 Zerô Paladin 2500 0 5000 7500 11/18/09 0 % (0)
38 Pronounced Warlock 2500 0 5000 7500 11/16/09 0 % (0)
... found 38 active members / show all